A Floating Ball Valve features a simple yet efficient design where the ball is suspended and allowed to float slightly under pressure. This design ensures tight sealing, even at low pressure, making it perfect for general flow control applications. These valves are widely used in water treatment, chemical processing, and industrial pipelines due to their reliability and cost-effectiveness. Floating Ball Valves offer low torque, smooth operation, easy maintenance, and excellent shutoff capabilities. Their corrosion-resistant body and precision engineering ensure consistent performance, leak prevention, and long service life.
Material of Construction
| BODY | : | ASTM A 216 Gr. WCB / ASTM A105 /A350 LF2 / ASTM A 351 Gr. CF8M / ASTM A 182 Gr. F316 |
| CONNECTOR | : | ASTM A 216 Gr. WCB / ASTM A105 /A350 LF2 / ASTM A 351 Gr. CF8M / ASTM A 182 Gr. F316 |
| BALL | : | ASTM A479 Type 410 / ASTM A 351 Gr. CF8M |
| STEM | : | ASTM A479 Type 410 / ASTM A479 Type 316 |
| SEAT RING | : | ASTM A 182 Gr. F316 / PTFE / RPTFE / DEVLON |
| GLAND PACKING | : | Graphite / PTFE |
| STUD | : | ASTM A 193 Gr.B7M / ASTM A 193 Gr.B8M |
| NUT | : | ASTM A 194 Gr. 2HM / ASTM A 194 Gr. 8M |
Design Standard
| DESIGN STANDARD | : | API 608 / BS 5351 / ASME B 16.34 |
| TESTING STANDARD | : | API 598 |
| FACE TO FACE | : | ASME B 16.10 |
| END CONNECTION | : | Flanged End – ASME B 16.5 Butt Weld End – ASME B 16.25 |
| FIRE SAFE TESTING | : | API 607 / API 6FA |
Range
| Valve Type | Class Rating | Size Range |
| Ball | 150# | 1/2″ to 8″ |
| Ball | 300# | 1/2″ to 8″ |
| Ball | 600# | 1/2″ to 4″ |
