Window sight glasses allow visual monitoring of fluid flow, color, clarity, and contamination inside pipelines. Ultravalves Automation provides durable sight glasses made with high-strength borosilicate or tempered glass housed in strong metal frames. Ideal for pharmaceuticals, food processing, chemicals, and water treatment, they withstand pressure, temperature, and corrosive environments. These components offer clear visibility and help operators ensure safe, accurate process observation without system disruption. Tested for clarity and durability, our sight glasses offer reliable performance and long operational life.
Full View Sight Glass
Specifications
| SIZE | : | 1⁄2” TO 16” |
| MATERIALS OF WETTED PART | : | CI, WCB, CF8, CF8M, MS, AND PP, HDPE, PVC, PFA, PTFE LINED |
| END CONNECTION | : | FLANGED TO ASA, ABS, DIN, JIS, SCREWED BSP, NPT |
| DESIGN | : | UP TO 200C DEPENDING |
| TEMPERATURE | : | UPON THE TYPE |
| DESIGN | : | UP TO 20 Kg/CM2 |
| PRESSURE | : | DEPENDING UPON THE TYPE |
Full View Sight Glass with Tri-Clover
Specifications
| SIZE | : | 1⁄2” TO 16” |
| MATERIALS OF WETTED PART | : | CI, WCB, CF8, CF8M, MS, AND PP, HDPE, PVC, PFA, PTFE LINED |
| END CONNECTION | : | FLANGED TO ASA, ABS, DIN, JIS, SCREWED BSP, NPT |
| DESIGN | : | UP TO 200C DEPENDING |
| TEMPERATURE | : | UPON THE TYPE |
| DESIGN | : | UP TO 20 Kg/CM2 |
| PRESSURE | : | DEPENDING UPON THE TYPE |
Double Window Sight Glass
Specifications
| SIZE | : | 1⁄2” TO 16” |
| MATERIALS OF WETTED PART | : | CI, WCB, CF8, CF8M, MS, AND PP, HDPE, PVC, PFA, PTFE LINED |
| END CONNECTION | : | FLANGED TO ASA, ABS, DIN, JIS, SCREWED BSP, NPT |
| DESIGN | : | UP TO 200C DEPENDING |
| TEMPERATURE | : | UPON THE TYPE |
| DESIGN | : | UP TO 20 Kg/CM2 |
| PRESSURE | : | DEPENDING UPON THE TYPE |
